Symbol code quick reference
Wrong formats usually yield empty data, INVALID_SYMBOL, or 404. Build symbols from the table; select a row to generate REST and WebSocket subscribe examples.
| Market | Format rules | Examples (click to copy) | REST endpoints | WS market | |
|---|---|---|---|---|---|
| US equities | NASDAQ / NYSE ticker, uppercase, no exchange suffix. | /api/v1/market/equity/quote/api/v1/market/equity/kline | stocks | ||
| A-shares | 6 digits. SSE often starts with 6, SZSE with 0/3; whether .SH/.SZ is required follows the endpoint docs. | /api/v1/market/quote/api/v1/market/cn/kline | cn | ||
| Forex | Base + quote currency, 6 uppercase letters, no slash. | /api/v1/market/quote/api/v1/market/forex/kline | forex | ||
| Precious metals | Same as FX; XAU = gold, XAG = silver. | /api/v1/market/quote/api/v1/market/metals/kline | metals | ||
| Crypto spot | Base + quote, uppercase, no separator. | /api/v1/market/crypto/quote/api/v1/market/crypto/kline | crypto | ||
| Continuous futures | Continuous contracts via /tv-futures under futures entitlement; short codes or TV symbols. | /api/v1/market/quote/api/v1/market/tv-futures/kline | futures | ||
| Energy | Continuous contracts for crude, gas, etc. | /api/v1/market/quote/api/v1/market/energy/kline | energy | ||
| Agriculture | Continuous contracts for soy, corn, wheat, etc. | /api/v1/market/quote/api/v1/market/agri/kline | agri | ||
| Commodities | Broad commodities basket. | See console | /api/v1/market/quote/api/v1/market/commodities/kline | commodities |
stocks
Format check
Local heuristics| Input | Likely market | Suggested form |
|---|---|---|
| AAPL | US equities | AAPL |
| 700 | Unknown | Search the console product list |
| 600519 | A-shares | 600519 |
| EUR/USD | Forex | EURUSD |
| btc-usdt | Crypto | BTCUSDT |
Format only—does not mean the product is in your plan.
Request examples
US equitiesREST (cURL)
curl "https://api.tiqex.io/api/v1/market/equity/quote?symbols=AAPL,MSFT" \ -H "X-API-Key: $TIQEX_KEY"
WebSocket subscribe payload
// wss://api.tiqex.io/api/v1/market/stream
{"action":"subscribe","market":"stocks","symbols":["AAPL","MSFT"]}How to use
- Pick the market firstThe same company uses different codes per market—e.g. Tencent HK is 00700; US uses exchange tickers; A-shares use 6 digits.
- Comma-separate multiple symbolsREST symbols are comma-separated; WebSocket symbols are a string array, capped by plan limits.
- Multi-market quote endpoint/api/v1/market/quote covers FX, commodities, CN, HK, futures, and indices—short codes or TV symbols.
- When unsureSearch the console product list or use the ISIN tool for common names; formats without an example follow the endpoint parameter tables and console.
Related APIs & tools
- GET
/api/v1/market/{market}/symbolsPer-market product lists by entitlement - REST endpoint overview15 quote / kline endpoints
- Market coverage & hoursPlan entitlements
- ISIN check & converterticker ↔ ISIN
- Console · product listSource of truth
Codes ready—call a quote
A free API Key can call realtime crypto quotes.
