ISIN check & code converter
Enter an ISIN to validate the check digit and parse country / NSIN; enter a ticker or company name to find sample ISIN and TIQEX symbol forms.
Input
Validation runs entirely locally—no network requests.
Parse result
Check digit OKUS0378331005
USCountry code037833100NSIN (9 chars)5Check digit
- Country / region
- United States
- NSIN type
- CUSIP
- Notes
- CUSIP check digit OK (issuer 037833 · issue 10 · check 0)
- Sample match
- Apple Inc. · NASDAQ · Ticker AAPL · TIQEX
AAPL
Show calculation
First 11 US037833100
Expanded 3028037833100
Luhn sum 45
Check digit (10 − 45 mod 10) mod 10 = 5
Sample table Sample data
| Ticker | ISIN | Exchange | Name | TIQEX symbol form |
|---|---|---|---|---|
| US0378331005 | NASDAQ | Apple Inc. | AAPL | |
| US5949181045 | NASDAQ | Microsoft Corp. | MSFT | |
| US88160R1014 | NASDAQ | Tesla Inc. | TSLA | |
| KYG875721634 | HKEX | Tencent Holdings | 00700 | |
| KYG017191142 | HKEX | Alibaba Group | 09988 | |
| CNE0000018R8 | SSE | Kweichow Moutai | 600519 | |
| CNE000000040 | SZSE | Ping An Bank | 000001 | |
| JP3633400001 | TSE | Toyota Motor | 7203 | |
| JP3435000009 | TSE | Sony Group | 6758 | |
| US01609W1027 | NYSE | Alibaba ADR | BABA | |
| DE0007164600 | XETRA | SAP SE | SAP | |
| GB00BP6MXD84 | LSE | Shell plc | SHEL | |
| GB0007980591 | LSE | BP p.l.c. | BP | |
| NL0010273215 | Euronext | ASML Holding | ASML | |
| CH0038863350 | SIX | Nestlé S.A. | NESN | |
| AU000000CBA7 | ASX | Commonwealth Bank | CBA | |
| INE002A01018 | NSE | Reliance Industries | RELIANCE | |
| KR7005930003 | KRX | Samsung Electronics | 005930 | |
| TW0002330008 | TWSE | TSMC | 2330 | |
| US67066G1040 | NASDAQ | NVIDIA Corp. | NVDA | |
| US0231351067 | NASDAQ | Amazon.com Inc. | AMZN | |
| US02079K3059 | NASDAQ | Alphabet Inc. Class A | GOOGL | |
| US30303M1027 | NASDAQ | Meta Platforms Inc. | META | |
| US8740391003 | NYSE | TSMC ADR | TSM | |
| HK0000069689 | HKEX | AIA Group | 01299 | |
| HK0388045442 | HKEX | Hong Kong Exchanges | 00388 | |
| CNE100003662 | SZSE | CATL | 300750 | |
| GB0005405286 | LSE | HSBC Holdings | HSBA | |
| SG1L01001701 | SGX | DBS Group | D05 | |
| AU000000BHP4 | ASX | BHP Group | BHP |
30 common products (US, HK, CN, JP, EU, AU, IN, KR, TW) for teaching and quick checks—not an official ISIN source. Use exchange IDs and the console product list in production; ADRs and cross-listings mean one company can have multiple ISINs.
How to use
- ISIN structure12 chars = 2-letter country (ISO 3166) + 9-char NSIN + 1 check digit. Offshore prefixes like KY/BM are common for HK and US China ADRs.
- Check digitLetters expand A=10 … Z=35; from the right, double every other digit and sum; the check digit brings the sum to a multiple of 10 (Luhn).
- What NSIN meansUS/CA use CUSIP (this tool also checks the CUSIP digit); GB/IE often embed SEDOL; CH uses Valor; DE often embeds WKN.
- Valid check ≠ security existsA valid check digit only catches typos—it does not prove the security exists or has TIQEX quotes. Confirm in the console product list before calling APIs.
Related APIs & tools
- GET
/api/v1/market/equity/quoteUS equity quotes - GET
/api/v1/market/quoteMulti-market quotes (CN / HK / FX, …) - GET
/api/v1/market/{market}/symbolsPer-market product lists by entitlement - Symbol code guideHow to write symbols
- Console · product listSource of truth
Codes checked—try a quote call
A free API Key can call realtime crypto quotes.
